| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £725,967 | £742,555 | £657,061 | £457,972 | £401,095 | £396,631 | £394,289 | £361,317 | £267,800 |
| Current assets | £717,946 | £785,161 | £758,931 | £463,415 | £378,265 | £384,627 | £420,037 | £372,710 | £283,132 |
| Fixed assets | £54,618 | £58,354 | £61,330 | £56,657 | £62,728 | £67,490 | £53,009 | £57,865 | £43,514 |
| Creditors | £42,547 | £96,910 | £159,150 | £58,050 | £34,848 | £45,114 | £73,707 | £64,361 | £53,904 |
| Employees | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch